Projected line-ups for England vs DR Congo
England are hoping to avoid the fate of some of their fellow European heavyweights when they take on DR Congo on the World Cup Round of 32.
The Netherlands and Germany have all been sent packing during the first knockout round, losing on penalties to Morocco and Paraguay respectively.
Thomas Tuchel’s side topped Group L but have struggled to locate their best form since the opening 4-2 win over familiar foes Croatia.
DR Congo began their run to the knockouts with a 1-1 draw against Cristiano Ronaldo’s Portugal. Newcastle striker Yoane Wissa scored in that game and his three World Cup goals so far mean he has already outstripped his Premier League tally from last season.
England captain Harry Kane also has three in the competition, and his game-sealing goal against Panama last time out took his one clear of Gary Lineker as the Three Lions’ all-time leading scorer at World Cups with 11.
England projected starting 11
(4-2-3-1, right to left): 1. J. Pickford (GK) — 25. D. Spence, 5. J. Stones, 6. M. Guehi, 3. N. O’Reilly — 8. E. Anderson, 4. D. Rice — 7. B. Saka, 10. J. Bellingham, 11. M. Rashford — 9. H. Kane
- Injured: Quansah (ankle), R. James (hamstring)
- Suspended: None
Thomas Tuchel’s problems at right-back deepened when Jarell Quansah – in for the injured Reece James – hobbled off against Panama. England have already lost Tino Livramento from their original squad.
The choice to slot in on the right-hand side of defence is between the more attacking Djed Spence or having natural centre-back Ezri Konsa move across and John Stones slot into the heart of defence.
Stones could come into contention, regardless, given his supreme ball-playing skills and England’s problems moving low blocks around in their past two matches. Declan Rice is fit after hamstring and calf trouble and will rejoin Elliot Anderson in central midfield.
Bukayo Saka and Marcus Rashford offered a slightly increased threat from the wings against Panama and will hope to keep their spots ahead of Noni Madueke and Anthony Gordon.
DR Congo projected starting 11
(5-3-2, right to left): Mpasi-Nzau (GK) — Wan-Bissaka, Tuanzebe, Mbemba, Kapuadi, Masuaku — Moutoussamy, Sadiki, Kayembe — Wissa, Bakambu
- Injured:None
- Suspended: None
Sebastien Desabre has a clean bill of health heading into this game but is likely to shift his strategy for the challenge England presents.
DR Congo played a back four to chase their qualification-sealing win over Uzbekistan. The 5-3-2 that secured a draw against Portugal and pushed Colombia close is set to return.
It means Steve Kapuadi is set to boster the numbers at centre-back. At the other end of the field, Fiston Mayele‘s goal against Uzbekistan means he could run veteran striker Cedric Bakambu close for a starting spot
England vs. DR Congo predictions, betting odds
England’s grappling with low blocks against Ghana and Panama has not been pretty to observe. They can make this easier with an early goal. If not, bed in for another Three Lions trudge.
- Score prediction: England 3-1 DR Congo
England vs. DR Congo World Cup rosters
Here are the names on England and DR Congo’s World Cup rosters. All caps and stats are correct as of the date of their announcement in May 2026.
England World Cup roster
Head coach: Thomas Tuchel
Position | No. | Player | Club | Age | Caps |
GK | 13 | Dean Henderson | Crystal Palace (Premier League, England) | 29 | 4 |
GK | 1 | Jordan Pickford | Everton (Premier League, England) | 32 | 82 |
GK | 23 | James Trafford | Manchester City (Premier League, England) | 23 | 1 |
DEF | 15 | Dan Burn | Newcastle (Premier League, England) | 34 | 6 |
DEF | 12 | Trevoh Chalobah | Chelsea (Premier League, England) | 26 | 1 |
DEF | 6 | Marc Guehi | Manchester City (Premier League, England) | 25 | 27 |
DEF | 24 | Reece James | Chelsea (Premier League, England) | 26 | 22 |
DEF | 2 | Ezri Konsa | Aston Villa (Premier League, England) | 28 | 18 |
DEF | 3 | Nico O’Reilly | Manchester City (Premier League, England) | 21 | 3 |
DEF | 26 | Jarell Quansah | Bayer Leverkusen (Bundesliga, Germany) | 23 | 1 |
DEF | 25 | Djed Spence | Tottenham Hotspur (Premier League, England) | 24 | 4 |
DEF | 5 | John Stones | Manchester City (Premier League, England) | 31 | 87 |
MID | 8 | Elliot Anderson | Nottingham Forest (Premier League, England) | 23 | 7 |
MID | 10 | Jude Bellingham | Real Madrid (La Liga, Spain) | 22 | 46 |
MID | 21 | Eberechi Eze | Arsenal (Premier League, England) | 27 | 16 |
MID | 14 | Jordan Henderson | Brentford (Premier League, England) | 35 | 89 |
MID | 16 | Kobbie Mainoo | Manchester United (Premier League, England) | 21 | 12 |
MID | 4 | Declan Rice | Arsenal (Premier League, England) | 27 | 72 |
MID | 17 | Morgan Rogers | Aston Villa (Premier League, England) | 23 | 13 |
FWD | 18 | Anthony Gordon | Newcastle United (Premier League, England) | 25 | 17 |
FWD | 9 | Harry Kane | Bayern Munich (Bundesliga, Germany) | 32 | 112 |
FWD | 20 | Noni Madueke | Arsenal (Premier League, England) | 24 | 10 |
FWD | 11 | Marcus Rashford | Manchester United (Premier League, England) | 28 | 70 |
FWD | 7 | Bukayo Saka | Arsenal (Premier League, England) | 24 | 48 |
FWD | 22 | Ivan Toney | Al Ahli (Pro League, Saudi Arabia) | 30 | 7 |
FWD | 19 | Ollie Watkins | Aston Villa (Premier League, England) | 30 | 20 |
DR Congo World Cup squad
Head coach: Sebastien Desabre
Position | No. | Player | Club | Age | Caps |
GK | 21 | Matthieu Epolo | Standard Liege (Pro League, Belgium) | 21 | 1 |
GK | 16 | Timothy Fayulu | Noah (Premier League, Armenia) | 26 | 3 |
GK | 1 | Lionel Mpasi | Le Havre (Ligue 1, France) | 31 | 28 |
DEF | 5 | Dylan Batubinsika | AEL (Super League 2, Greece) | 30 | 14 |
DEF | 24 | Gedeon Kalulu | Aris Limassol (First Division, Cyprus) | 28 | 28 |
DEF | 3 | Steve Kapuadi | Widzew Lodz (Ekstraklasa, Poland) | 28 | 4 |
DEF | 12 | Joris Kayembe | Genk (Pro League, Belgium) | 31 | 25 |
DEF | 26 | Arthur Masuaku | Lens (Ligue 1, France) | 32 | 45 |
DEF | 22 | Chancel Mbemba | Lille (Ligue 1, France) | 31 | 108 |
DEF | 4 | Axel Tuanzebe | Burnley (Championship, England) | 28 | 13 |
DEF | 2 | Aaron Wan-Bissaka | West Ham (Championship, England) | 28 | 11 |
MID | 10 | Theo Bongonda | Spartak Moscow (Premier League, Russia) | 30 | 37 |
MID | 9 | Brian Cipenga | Castellon (Segunda Division, Spain) | 28 | 7 |
MID | 11 | Gael Kakuta | AEL (Super League 2, Greece) | 34 | 30 |
MID | 25 | Edo Kayembe | Watford (Championship, England) | 28 | 42 |
MID | 7 | Nathaniel Mbuku | Montpellier (Ligue 2, France) | 24 | 18 |
MID | 8 | Samuel Moutoussamy | Atromitos (Super League, Greece) | 29 | 57 |
MID | 6 | Ngal’ayel Muaku | Lille (Ligue 1, France) | 21 | 13 |
MID | 18 | Charles Pickel | Espanyol (La Liga, Spain) | 29 | 34 |
MID | 14 | Noah Sadiki | Sunderland (Premier League, England) | 21 | 19 |
MID | 15 | Aaron Tshibola | Kilmarnock (Premiership, Scotland) | 31 | 16 |
FWD | 17 | Cedric Bakambu | Real Betis (La Liga, Spain) | 35 | 69 |
FWD | 23 | Simon Banza | Al Jazira (Pro League, UAE) | 29 | 15 |
FWD | 13 | Meschak Elia | Alanyaspor (Super Lig, Turkey) | 28 | 68 |
FWD | 19 | Fiston Mayele | Pyramids (Premier League, Egypt) | 31 | 37 |
FWD | 20 | Yoane Wissa | Newcastle (Premier League, England) | 29 | 37 |
Where to watch England vs. DR Congo
- TV channel: FOX
- Live stream: fubo, Fox One, Fox Sports app/website
England vs. DR Congo will be broadcast on FOX in the United States with streaming options available on its dedicated platforms.
The best place to catch the match is on streaming service fubo, with new customers able to sign up for a FREE trial.
Fubo offers a free trial for new subscribers, so you can try the service before you buy. Stream ESPN, ABC, CBS, Fox and 100+ top channels of live TV and sports without cable. (Participating plans only. Taxes and fees may apply.)